PRICES
Vejledende priser 2026
Ex. on Blades Damasceret 1:1 ( not stainless )
Suggested Prices
19.-23. Length 50 mm. – 140 mm.
The price depends on length.
90.1100 Dkr
| 19. | 470 Dkr |
| 20. | – |
| 21. | 600 Dkr |
| 22. | 600 Dkr |
| 23. | 730 Dkr |
| 24. | 730 Dkr |
| 25. | 730 Dkr |
| 26. | 1260 Dkr |
| 27. | – |
| 28. | 730 Dkr |
| 29. | 1200 Dkr |
| 30. | – |
| 31A. | 730 Dkr |
| 31. | 875 Dkr |
| 32. | – |
| 34. | – |
| 35. | 875 Dkr |
| 36. | 800 Dkr |
| 37. | 900 Dkr |
| 38. | – |
| 39. | 1200 Dkr |
| 40. | 650 Dkr |
| 41. | 650 Dkr |
| 42. | 1260 Dkr |
| 51. | 800 Dkr |
| 79. | – |
| 86. | – |
| 87. | 10 cm 1000 Dkr |
| 89. | 1450 Dkr |
| 90, | 1450 Dkr |
Eks. on laminate Blade 3 layers 1:1 ( not stainless )
Suggested Prices
| 2-3-4. | 260 Dkr – 320 Dkr |
| 5. | 350 Dkr |
| 5A. | 320 Dkr |
| 6. | 330 Dkr |
| 7. | 320 Dkr |
| 7A. | 350 Dkr |
| 9. | 360 Dkr |
| 10. | 450 Dkr |
| 11. | 675 Dkr |
| 12. | – |
| 13. | 400 Dkr |
| 14. | 675 Dkr |
| 15. | 900 Dkr |
| 77. | from 290 Dkr |
| 84. | 650 Dkr |
| 85. | 650 Dkr |
| 88. | 450 Dkr |
| 93. | 350 Dkr |
Stainless laminated
Suggested Prices
| 94-1. | – |
| 94-2. | 330 Dkr |
| 94-3. | 330 Dkr |
| 95-1. | – |
| 95-2. | 330 Dkr |
| 95-3. | – |
CONTACT
Please contact Poul Strande directly
either via phone or mail.