PRICES
Vejledende priser 2019
Ex. on Blades Damasceret 1:1 ( not stainless )
Suggested Prices
19.-23. Length 50 mm. – 140 mm.
The price depends on length.
90.1100 Dkr
| 19. | 375 Dkr |
| 20. | 410 Dkr |
| 21. | 510 Dkr |
| 22. | 510 Dkr |
| 23. | 620 Dkr |
| 24. | 620 Dkr |
| 25. | 620 Dkr |
| 26. | – |
| 27. | 870 Dkr |
| 28. | 620 Dkr |
| 29. | 870 Dkr |
| 30. | 1600 Dkr |
| 31A. | 620 Dkr |
| 31. | 675 Dkr |
| 32. | 850 Dkr |
| 34. | 1050 Dkr |
| 35. | 760 Dkr |
| 36. | 675 Dkr |
| 37. | 760 Dkr |
| 38. | 1240 Dkr |
| 39. | 1100 Dkr |
| 40. | 510 Dkr |
| 41. | 510 Dkr |
| 42. | 1100 Dkr |
| 51. | – |
| 79. | 500 Dkr |
| 86. | 900 Dkr |
| 87. | 1360 Dkr |
| 89. | 1150 Dkr |
| 90, | 560 Dkr |
Eks. on laminate Blade 3 layers 1:1 ( not stainless )
Suggested Prices
| 2-3-4. | 220 Dkr – 260 Dkr |
| 5. | 270 Dkr |
| 5A. | 260 Dkr |
| 6. | 260 Dkr |
| 7. | 220 Dkr |
| 7A. | 270 Dkr |
| 9. | 270 Dkr |
| 10. | 400 Dkr |
| 11. | 600 Dkr |
| 12. | from 480 Dkr |
| 13. | 315 Dkr |
| 14. | 540 Dkr |
| 15. | 860 Dkr |
| 77. | from 260 Dkr |
| 84. | 630 Dkr |
| 85. | 630 Dkr |
| 88. | 345 Dkr |
| 93. | 295Dkr |
Stainless laminated
Suggested Prices
| 94-1. | 240 Dkr |
| 94-2. | 260 Dkr |
| 94-3. | 260 Dkr |
| 95-1. | 295 Dkr |
| 95-2. | 260 Dkr |
| 95-3. | – |
CONTACT
Please contact Poul Strande directly
either via phone or mail.